SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.17 | Wire of iron or non-alloy steel: | ||||||||
| 7217.10 | - Not plated or coated, whether or not polished: | ||||||||
| 7217.10.10 | 1 | -- Of a diameter of 1,30 mm or more but not exceeding 4,88 mm, containing by mass more than 0.4 per cent carbon but not exceeding 0.85 per cent and a tensile strength of 1 400 Mpa or more but not exceeding 1 750 Mpa | kg | 10% | free | free | free | 10% | 4% |
| 7217.10.20 | 9 | -- Of a diameter of 2.64 mm or more but not exceeding 8.00 mm, not plated or coated, indented or crimped and a tensile strength of 1550 MPa or more but not exceeding 1860 MPa (excluding those of subheading 7217.10.10) | kg | 10% | free | free | free | 10% | 4% |
| 7217.10.90 | 8 | -- Other | kg | 10% | free | free | free | 10% | 4% |
| 7217.20 | 9 | - Plated or coated with zinc | kg | 10% | free | free | free | 10% | 4% |
| 7217.30 | - Plated or coated with other base metals: | ||||||||
| 7217.30.1 | -- Plated or coated with copper: | ||||||||
| 7217.30.11 | 9 | --- Of a diameter of 1,3 mm or more but not exceeding 4,88 mm, containing by mass more than 0.4 per cent carbon but not exceeding 0.85 per cent and a tensile strength of 1 400 Mpa or more but not exceeding 1 750 Mpa | kg | 10% | free | free | free | 10% | 4% |
| 7217.30.19 | 4 | --- Other | kg | 10% | free | free | free | 10% | 4% |
| 7217.30.90 | 9 | -- Other | kg | 10% | free | free | free | 10% | 4% |
| 7217.90 | 0 | - Other | kg | 10% | free | free | free | 10% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.