SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
39.21 | Other plates, sheets, film, foil and strip, of plastics: | ||||||
3921.90 | - Other: | ||||||
3921.90.07 | 9 | -- Laminates of phenolic resins with a basis of paper, thermosetting | kg | free | free | free | free |
3921.90.09 | 5 | -- Laminates of phenolic resins with a basis of textile fibre, thermosetting | kg | 10% | free | free | free |
3921.90.12 | 5 | -- Other laminates of phenolic resin, thermosetting | kg | 10% | free | free | free |
3921.90.14 | 1 | -- Of alkyd resins, coated with glass microspheres | kg | free | free | free | free |
3921.90.16 | 8 | -- Textile fabrics embedded in or coated or covered on both sides with polyurethane | kg | 10% | free | free | free |
3921.90.18 | 4 | -- Of polyethylene terephthalates | kg | free | free | free | free |
3921.90.20 | 6 | -- Of silicones | kg | free | free | free | free |
3921.90.22 | 2 | -- Of other condensation, polycondensation or polyaddition products | kg | 10% | free | free | free |
3921.90.24 | 9 | -- Textile fabrics embedded in or coated or covered on both sides with polymers of ethylene | kg | 10% | free | free | free |
3921.90.25 | 7 | -- Other, of polymers of ethylene, printed | kg | 10% | free | free | free |
3921.90.27 | 3 | -- Other, of polymers of ethylene, unprinted | kg | 10% | free | free | free |
3921.90.28 | 1 | -- Of polymers of styrene | kg | 10% | free | free | free |
3921.90.47 | 8 | -- Of polymers of vinyl chloride | kg | 10% | free | free | free |
3921.90.50 | 8 | -- Of polymers of vinylidene chloride, of a thickness not exceeding 0,05 mm, unprinted | kg | free | free | free | free |
3921.90.52 | 4 | -- Of polymers of vinylidene chloride (excluding that of a thickness not exceeding 0,05 mm, unprinted), of polymers of vinyl acetate or of polyvinyl alcohol | kg | 10% | free | free | free |
3921.90.53 | 2 | -- Of acrylic polymers, coated with glass microspheres | kg | free | free | free | free |
3921.90.54 | 0 | -- Of other acrylic polymers | kg | 10% | free | free | free |
3921.90.63 | 2 | -- Of polymers of propylene | kg | 10% | free | free | free |
3921.90.64 | 8 | -- Textile fabrics embedded in or coated or covered on both sides with polymerisation or copolymerisation products | kg | 10% | free | free | free |
3921.90.66 | 4 | -- Of other polymerisation or copolymerisation products | kg | 10% | free | free | free |
3921.90.68 | 0 | -- Film of regenerated cellulose | kg | free | free | free | free |
3921.90.70 | 2 | -- Of cellulose nitrate | kg | free | free | free | free |
3921.90.72 | 9 | -- Of hardened proteins | kg | 10% | free | free | free |
3921.90.74 | 5 | -- Of rubber hydrochloride, of a thickness not exceeding 0,05 mm | kg | free | free | free | free |
3921.90.76 | 1 | -- Of rubber hydrochloride, of a thickness exceeding 0,05 mm | kg | free | free | free | free |
3921.90.78 | 8 | -- Of other artificial resins | kg | free | free | free | free |
3921.90.90 | 7 | -- Other | kg | 10% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.