SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.85 | Machines for additive manufacturing: | ||||||||
| 8485.10 | 8 | - By metal deposit | u | free | free | free | free | free | free |
| 8485.20 | 2 | - By plastic or rubber deposit | u | free | free | free | free | free | free |
| 8485.30 | 7 | - By plaster, cement, ceramics or glass deposit | u | free | free | free | free | free | free |
| 8485.80 | 1 | - Other | u | free | free | free | free | free | free |
| 8485.90 | 4 | - Parts | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.