SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.12 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated: | ||||||||
| 7212.10 | 6 | - Plated or coated with tin | kg | 10% | free | free | free | 10% | free |
| 7212.20 | 0 | - Electrolytically plated or coated with zinc | kg | 10% | free | free | free | 10% | free |
| 7212.30 | 5 | - Otherwise plated or coated with zinc | kg | 10% | free | free | free | 10% | 4% |
| 7212.40 | 2 | - Painted, varnished or coated with plastics | kg | 10% | free | free | free | 10% | 4% |
| 7212.50 | 4 | - Otherwise plated or coated | kg | 10% | free | free | free | 10% | free |
| 7212.60 | 9 | - Clad | kg | 10% | free | free | free | 10% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.