SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
38.24 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included: | ||||||
3824.10 | 4 | - Prepared binders for foundry moulds or cores | kg | free | free | free | free |
3824.30 | 3 | - Non-agglomerated metal carbides mixed together or with metallic binders | kg | free | free | free | free |
3824.40 | 8 | - Prepared additives for cements, mortars or concretes | kg | free | free | free | free |
3824.50 | 2 | - Non-refractory mortars and concretes | kg | free | free | free | free |
3824.60 | 7 | - Sorbitol (excluding that of subheading 2905.44) | kg | free | free | free | free |
3824.8 | - Goods specified in Subheading Note 3 to this Chapter: | ||||||
3824.81 | 2 | -- Containing oxirane (ethylene oxide) | kg | free | free | free | free |
3824.82 | -- Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs): | ||||||
3824.82.10 | 6 | --- Containing polychlorinated biphenyls (PCBs) | kg | free | free | free | free |
3824.82.90 | 4 | --- Other | kg | free | free | free | free |
3824.83 | 5 | -- Containing tris(2,3-dibromopropyl) phosphate | kg | free | free | free | free |
3824.84 | 1 | -- Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1- trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | kg | free | free | free | free |
3824.85 | 8 | -- Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | kg | free | free | free | free |
3824.86 | 4 | -- Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | kg | free | free | free | free |
3824.87 | 0 | -- Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | kg | free | free | free | free |
3824.88 | 7 | -- Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | kg | free | free | free | free |
3824.89 | 3 | -- Containing short-chain chlorinated paraffins | kg | 10% | free | free | free |
3824.9 | - Other: | ||||||
3824.91 | 7 | -- Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2- oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis((5-ethyl-2-methyl-2-oxido-1,3,2- dioxaphosphinan-5-yl)methyl) methylphosphonate | kg | free | free | free | free |
3824.92 | 3 | -- Polyglycol esters of methylphosphonic acid | kg | free | free | free | free |
3824.99 | -- Other: | ||||||
3824.99.1 | --- Mixtures of hydrocarbons and lubricity agents: | ||||||
3824.99.11 | 3 | ---- In aerosol containers | kg | 0,183c/li | free | free | free |
3824.99.19 | 9 | ---- Other | kg | 0,183c/li | free | free | free |
3824.99.2 | --- Flotation reagents containing dicresyldithiophosphoric acid or alkyl dithiophosphates: | ||||||
3824.99.21 | 0 | ---- In aerosol containers | kg | 10% | free | free | free |
3824.99.29 | 6 | ---- Other | kg | 10% | free | free | free |
3824.99.3 | --- Mono-, di- and triesters of glycerol with unmodified fatty acids, with a soap content (calculated as sodium stearate), by mass, of 3,5 per cent or more and a 1- monoglyceride content, by mass, not exceeding 38 per cent: | ||||||
3824.99.31 | 8 | ---- In aerosol containers | kg | 10% | free | free | free |
3824.99.39 | 3 | ---- Other | kg | 10% | free | free | free |
3824.99.4 | --- Mono-, di- and triesters of glycerol with a soap content (calculated as sodium stearate), by mass, of less than 3,5 per cent and a 1-monoglyceride content, by mass, not exceeding 45 per cent: | ||||||
3824.99.41 | 5 | ---- In aerosol containers | kg | free | free | free | free |
3824.99.49 | 0 | ---- Other | kg | free | free | free | free |
3824.99.5 | --- Phthalic acid esters of mixed aliphatic alcohols: | ||||||
3824.99.51 | 2 | ---- In aerosol containers | kg | free | free | free | free |
3824.99.59 | 8 | ---- Other | kg | free | free | free | free |
3824.99.6 | --- Preparations put up as correction fluids: | ||||||
3824.99.61 | 8 | ---- In aerosol containers | kg | free | free | free | free |
3824.99.69 | 5 | ---- Other | kg | free | free | free | free |
3824.99.7 | --- Chlorinated paraffins: | ||||||
3824.99.71 | 7 | ---- In aerosol containers | kg | 10% | free | free | free |
3824.99.79 | 2 | ---- Other | kg | 10% | free | free | free |
3824.99.8 | --- Other mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group but not further carbon atoms: | ||||||
3824.99.81 | 4 | ---- In aerosol containers | kg | free | free | free | free |
3824.99.89 | 6 | ---- Other | kg | free | free | free | free |
3824.99.9 | --- Other: | ||||||
3824.99.91 | 1 | ---- In aerosol containers | kg | free | free | free | free |
3824.99.99 | 7 | ---- Other | kg | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.