SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 62.08 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles: | ||||||||
| 6208.1 | - Slips and petticoats: | ||||||||
| 6208.11 | 3 | -- Of man-made fibres | u | 40% | 24% | 20% | free | 40% | 40% |
| 6208.19 | 4 | -- Of other textile materials | u | 40% | 24% | 20% | free | 40% | 40% |
| 6208.2 | - Nightshirts and pyjamas: | ||||||||
| 6208.21 | 8 | -- Of cotton | u | 40% | 24% | 20% | free | 40% | 40% |
| 6208.22 | 4 | -- Of man-made fibres | u | 40% | 24% | 20% | free | 40% | 40% |
| 6208.29 | 9 | -- Of other textile materials | u | 40% | 24% | 20% | free | 40% | 40% |
| 6208.9 | - Other: | ||||||||
| 6208.91 | 6 | -- Of cotton | kg | 40% | 24% | 20% | free | 40% | 40% |
| 6208.92 | 6 | -- Of man-made fibres | kg | 40% | 24% | 20% | free | 40% | 40% |
| 6208.99 | 0 | -- Of other textile materials | kg | 40% | 24% | 20% | free | 40% | 40% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.