SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 60.03 | Knitted or crocheted fabrics of a width not exceeding 30 cm (excluding those of heading 60.01 or 60.02): | ||||||||
| 6003.10 | 5 | - Of wool or fine animal hair | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 6003.20 | 5 | - Of cotton | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 6003.30 | 4 | - Of synthetic fibres | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 6003.40 | 9 | - Of artificial fibres | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 6003.90 | 1 | - Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.