SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
73.04 | Tubes, pipes and hollow profiles, seamless, of iron (excluding cast iron) or steel: | ||||||
7304.2 | - Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | ||||||
7304.22 | 1 | -- Drill pipe of stainless steel | kg | 10% | free | free | free |
7304.23 | -- Other drill pipe: | ||||||
7304.23.05 | 7 | --- Of a wall thickness exceeding 4,3 mm but not exceeding 12,7 mm and an outside cross-sectional dimension exceeding 60 mm but not exceeding 115 mm | kg | 15% | free | free | free |
7304.23.10 | 3 | --- Other, of a wall thickness not exceeding 25 mm and an outside cross- sectional dimension not exceeding 178 mm | kg | 15% | free | free | free |
7304.23.90 | 1 | --- Other | kg | 10% | free | free | free |
7304.24 | 2 | -- Other, of stainless steel | kg | 10% | free | free | free |
7304.29 | -- Other: | ||||||
7304.29.05 | 5 | --- Of a wall thickness exceeding 4,3 mm but not exceeding 12,7 mm and an outside cross-section dimension exceeding 60 mm but not exceeding 510 mm | kg | 15% | free | free | free |
7304.29.10 | 1 | --- Other, of a wall thickness not exceeding 25 mm and an outside cross- sectional dimension not exceeding 178 mm | kg | 15% | free | free | free |
7304.29.90 | 6 | --- Other | kg | 10% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.