SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 63.01 | Blankets and travelling rugs: | ||||||||
| 6301.10 | 3 | - Electric blankets | u | 30% | 18% | 15% | free | 30% | 12% |
| 6301.20 | 8 | - Blankets (excluding electric blankets) and travelling rugs, of wool or of fine animal hair | kg | 30% | 18% | 15% | free | 30% | 30% |
| 6301.30 | 2 | - Blankets (excluding electric blankets) and travelling rugs, of cotton | kg | 30% | 18% | 15% | free | 30% | 30% |
| 6301.40 | 7 | - Blankets (excluding electric blankets) and travelling rugs, of synthetic fibres | kg | 30% | 18% | 15% | free | 30% | 30% |
| 6301.90 | 0 | - Other blankets and travelling rugs | kg | 30% | 18% | 15% | free | 30% | 30% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.