SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 39.06 | Acrylic polymers in primary forms: | ||||||||
| 3906.90 | - Other: | ||||||||
| 3906.90.20 | 9 | -- Liquids and pastes [excluding polyacrylamide flocculating agents and the like (anionic and nonionic)] | kg | free | free | free | free | free | free |
| 3906.90.30 | 6 | -- Liquids and pastes consisting of 50% or more of hydroxyl acrylic resin | kg | 15% | free | free | free | 15% | 15% |
| 3906.90.40 | 3 | -- Liquids and pastes consisting of 50% or more of thermoplastic acrylic resin | kg | 15% | free | free | free | 15% | 15% |
| 3906.90.90 | 0 | -- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.