SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.15 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated: | ||||||||
| 8415.90 | - Parts: | ||||||||
| 8415.90.05 | 6 | -- Indoor units and outdoor units for machines of subheadings 8415.10.10 and 8415.10.20 | kg | 15% | free | free | free | 13,5% | 6% |
| 8415.90.20 | 5 | -- Other parts identifiable for use solely or principally with compressor operated machines of subheading 8415.10 having a rated cooling capacity not exceeding 8,8 kW | kg | 15% | free | free | free | 15% | 6% |
| 8415.90.90 | 0 | -- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.