SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
74.09 | Copper plates, sheets and strip, of a thickness exceeding 0,15 mm: | ||||||
7409.1 | - Of refined copper: | ||||||
7409.11 | 9 | -- In coils | kg | 10% | free | free | free |
7409.19 | 5 | -- Other | kg | 10% | free | free | free |
7409.2 | - Of copper-zinc base alloys (brass): | ||||||
7409.21 | 3 | -- In coils | kg | 10% | free | free | free |
7409.29 | 4 | -- Other | kg | 10% | free | free | free |
7409.3 | - Of copper-tin base alloys (bronze): | ||||||
7409.31 | 8 | -- In coils | kg | 10% | free | free | free |
7409.39 | 9 | -- Other | kg | 10% | free | free | free |
7409.40 | 6 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | kg | 10% | free | free | free |
7409.90 | 9 | - Of other copper alloys | kg | 10% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.