SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 85.18 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets: | ||||||||
| 8518.10 | 1 | - Microphones and stands therefor | u | free | free | free | free | free | free |
| 8518.2 | - Loudspeakers, whether or not mounted in their enclosures: | ||||||||
| 8518.21 | 2 | -- Single loudspeakers, mounted in their enclosures | u | free | free | free | free | free | free |
| 8518.22 | 9 | -- Multiple loudspeakers, mounted in the same enclosure | u | free | free | free | free | free | free |
| 8518.29 | 3 | -- Other | u | free | free | free | free | free | free |
| 8518.30 | 0 | - Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | u | free | free | free | free | free | free |
| 8518.40 | 5 | - Audio-frequency electric amplifiers | u | free | free | free | free | free | free |
| 8518.50 | 5 | - Electric sound amplifier sets | u | free | free | free | free | free | free |
| 8518.90 | 8 | - Parts | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.