SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 71.12 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49: | ||||||||
| 7112.9 | - Other: | ||||||||
| 7112.91 | 7 | -- Of gold, including metal clad with gold (excluding sweepings containing other precious metals) | kg | free | free | free | free | free | free |
| 7112.92 | 3 | -- Of platinum, including metal clad with platinum (excluding sweepings containing other precious metals) | kg | free | free | free | free | free | free |
| 7112.99 | -- Other: | ||||||||
| 7112.99.10 | 5 | --- Of plastics containing silver compounds | kg | 15% | free | free | free | 15% | 6% |
| 7112.99.90 | 3 | --- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.