SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 51.09 | Yarn of wool or of fine animal hair, put up for retail sale: | ||||||||
| 5109.90 | - Other: | ||||||||
| 5109.90.10 | 4 | -- Single yarn of carded wool, measuring 2 000 dtex or more | kg | free | free | free | free | free | free |
| 5109.90.20 | 1 | -- Single yarn of combed wool, measuring 2 000 dtex or more | kg | 15% | 9% | 5% | free | 15% | 6% |
| 5109.90.30 | 9 | -- Single yarn of fine animal hair, measuring 2 000 dtex or more | kg | 15% | 9% | 5% | free | 15% | 6% |
| 5109.90.40 | 6 | -- Other yarn of wool only | kg | 15% | 9% | 5% | free | 15% | 6% |
| 5109.90.50 | 3 | -- Other yarn of wool | kg | 15% | 9% | 5% | free | 15% | 6% |
| 5109.90.90 | 2 | -- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.