SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 52.12 | Other woven fabrics of cotton: | ||||||||
| 5212.2 | - Of a mass exceeding 200 g/m²: | ||||||||
| 5212.21 | 0 | -- Unbleached | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5212.22 | 7 | -- Bleached | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5212.23 | 3 | -- Dyed | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5212.24 | 2 | -- Of yarns of different colours | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5212.25 | 6 | -- Printed | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.