SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.76 | Automatic goods-vending machines (for example, postage stamp, cigarette, food or beverage machines), including money-changing machines: | ||||||||
| 8476.2 | - Automatic beverage-vending machines: | ||||||||
| 8476.21 | 4 | -- Incorporating heating or refrigerating devices | u | free | free | free | free | free | free |
| 8476.29 | 0 | -- Other | u | free | free | free | free | free | free |
| 8476.8 | - Other machines: | ||||||||
| 8476.81 | 7 | -- Incorporating heating or refrigerating devices | u | free | free | free | free | free | free |
| 8476.89 | 8 | -- Other | u | free | free | free | free | free | free |
| 8476.90 | 5 | - Parts | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.