SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.11 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated: | ||||||||
| 7211.1 | - Not further worked than hot-rolled: | ||||||||
| 7211.13 | 1 | -- Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | kg | 10% | free | free | free | 10% | 4% |
| 7211.14 | 8 | -- Other, of a thickness of 4,75 mm or more | kg | 10% | free | free | free | 10% | 4% |
| 7211.19 | 1 | -- Other | kg | 10% | free | free | free | 10% | 4% |
| 7211.2 | - Not further worked than cold-rolled (cold reduced): | ||||||||
| 7211.23 | 6 | -- Containing by mass less than 0,25 per cent of carbon | kg | 10% | free | free | free | 10% | 4% |
| 7211.29 | 4 | -- Other | kg | 10% | free | free | free | 10% | 4% |
| 7211.90 | 9 | - Other | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.