SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel: | ||||||||
| 7228.10 | 0 | - Bars and rods, of high speed steel | kg | 10% | free | free | free | 10% | free |
| 7228.20 | 5 | - Bars and rods, of silico-manganese steel | kg | 10% | free | free | free | 10% | free |
| 7228.30 | 8 | - Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | kg | 10% | free | free | free | 10% | 4% |
| 7228.40 | 4 | - Other bars and rods, not further worked than forged | kg | 10% | free | free | free | 10% | 4% |
| 7228.50 | 9 | - Other bars and rods, not further worked than cold-formed or cold- finished | kg | 10% | free | free | free | 10% | free |
| 7228.60 | 3 | - Other bars and rods | kg | 10% | free | free | free | 10% | 4% |
| 7228.70 | 8 | - Angles, shapes and sections | kg | 10% | free | free | free | 10% | 4% |
| 7228.80 | 2 | - Hollow drill bars and rods | kg | 10% | free | free | free | 10% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.