SA Customs Tariff (Schedule 1 Part 1) Print
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
64.01 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes: | ||||||
6401.10 | 5 | - Footwear incorporating a protective metal toe-cap | 2u | 30% | 20% | 20% | free |
6401.9 | - Other footwear: | ||||||
6401.92 | 4 | -- Covering the ankle but not covering the knee | 2u | 30% | 20% | 20% | free |
6401.99 | -- Other: | ||||||
6401.99.10 | 6 | --- Footwear incorporating a protective toe cap of materials other than metal (e.g. fibreglass or carbon fibre), with an impact strength of 200 Joules or more | 2u | 30% | 20% | 20% | free |
6401.99.90 | 4 | --- Other | 2u | 30% | 20% | 20% | free |
64.02 | Other footwear with outer soles and uppers of rubber or plastics: | ||||||
6402.1 | - Sports footwear: | ||||||
6402.12 | 1 | -- Ski-boots, cross-country ski footwear and snowboard boots | 2u | 30% | free | 20% | free |
6402.19 | 6 | -- Other | 2u | 30% or 500c/2u | free | 20% | free |
6402.20 | 3 | - Footwear with upper straps or thongs assembled to the sole by means of plugs | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.9 | - Other footwear: | ||||||
6402.91 | 1 | -- Covering the ankle | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99 | -- Other: | ||||||
6402.99.10 | 5 | --- With outer soles of polymers of vinyl chloride and uppers of polyurethane | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.20 | 7 | --- With outer soles of synthetic rubber and uppers of polyurethane | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.30 | 4 | --- With outer soles and uppers of polyurethane | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.40 | 1 | --- With outer soles of natural rubber and uppers of polyurethane | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.50 | 9 | --- With outer soles and uppers of polymers of vinyl chloride | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.60 | 6 | --- With outer soles of synthetic rubber and uppers of polymers of vinyl chloride | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.70 | 3 | --- With outer soles of polyurethane and uppers of polymers of vinyl chloride | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.80 | 0 | --- With outer soles of natural rubber and uppers of polymers of vinyl chloride | 2u | 30% or 500c/2u | 20% | 20% | free |
6402.99.90 | 8 | --- Other | 2u | 30% or 500c/2u | 20% | 20% | free |
64.03 | Footwear, with outer soles of rubber, plastics, leather or composition leather and uppers of leather: | ||||||
6403.1 | - Sports footwear: | ||||||
6403.12 | 5 | -- Ski-boots, cross-country ski footwear and snowboard boots | 2u | 30% | 20% | 20% | free |
6403.19 | -- Other: | ||||||
6403.19.02 | 6 | --- Rugby or soccer shoes | 2u | 30% | 20% | 20% | free |
6403.19.04 | 2 | --- Cycling shoes | 2u | 30% | 20% | 20% | free |
6403.19.06 | 9 | --- Cricket shoes | 2u | 30% | 20% | 20% | free |
6403.19.90 | 5 | --- Other | 2u | 30% | 20% | 20% | free |
6403.20 | 7 | - Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 2u | 30% | 20% | 20% | free |
6403.40 | 6 | - Other footwear, incorporating a protective metal toe-cap | 2u | 30% | 20% | 20% | free |
6403.5 | - Other footwear with outer soles of leather: | ||||||
6403.51 | 7 | -- Covering the ankle | 2u | 30% | 20% | 20% | free |
6403.59 | -- Other: | ||||||
6403.59.10 | 5 | --- Footwear with uppers of ostrich leather | 2u | 30% | 20% | 20% | free |
6403.59.90 | 3 | --- Other | 2u | 30% | 20% | 20% | free |
6403.9 | - Other footwear: | ||||||
6403.91 | 5 | -- Covering the ankle | 2u | 30% | 20% | 20% | free |
6403.99 | -- Other: | ||||||
6403.99.10 | 3 | --- Footwear with uppers of ostrich leather | 2u | 30% | 20% | 20% | free |
6403.99.40 | 5 | --- Footwear incorporating a protective toe cap of materials other than metal (e.g. fibreglass or carbon glass), with an impact strength of 200 Joules or more | 2u | 30% | 20% | 20% | free |
6403.99.90 | 1 | --- Other | 2u | 30% | 20% | 20% | free |
64.04 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials: | ||||||
6404.1 | - Footwear with outer soles of rubber or plastics: | ||||||
6404.11 | -- Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like: | ||||||
6404.11.05 | 3 | --- Ski boots and cross-country ski footwear | 2u | 30% | free | free | free |
6404.11.10 | 1 | --- Spiked athletic shoes | 2u | 15% | free | free | free |
6404.11.20 | 7 | --- Rugby or soccer shoes | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.11.30 | 4 | --- Cycling shoes | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.11.40 | 1 | --- Cricket shoes | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.11.90 | 8 | --- Other | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19 | -- Other: | ||||||
6404.19.10 | 0 | --- Bedroom slippers | 2u | 30% | 20% | 20% | free |
6404.19.12 | 7 | --- Ballet shoes, with blocked toes | 2u | free | free | free | free |
6404.19.15 | 1 | --- Other ballet shoes | 2u | 30% | free | free | free |
6404.19.17 | 8 | --- Footwear incorporating a protective metal toe-cap | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.19 | 4 | --- Footwear incorporating a protective toe cap of materials other than metal (e.g. fibreglass or carbon glass), with an impact strength of 200 Joules or more | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.9 | --- Other: | ||||||
6404.19.91 | 7 | ---- With outer soles of vinyl chloride and uppers of textile materials | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.93 | 3 | ---- With outer soles of synthetic rubber and uppers of textile materials | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.95 | 5 | ---- With outer soles of polyurethane and upper of textile materials | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.97 | 6 | ---- With outer soles of natural rubber and uppers of textile materials | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.19.99 | 2 | ---- Other | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.20 | - Footwear with outer soles of leather or composition leather: | ||||||
6404.20.10 | 8 | -- Bedroom slippers | 2u | 30% | 20% | 20% | free |
6404.20.20 | 5 | -- Ballet shoes, with blocked toes | 2u | free | free | free | free |
6404.20.30 | 2 | -- Other ballet shoes | 2u | 30% | free | free | free |
6404.20.40 | 0 | -- Footwear incorporating a protective metal toe-cap | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.20.50 | 7 | -- Footwear incorporating a protective toe cap of materials other than metal (e.g. fibreglass or carbon fibre), with an impact strength of 200 Joules or more | 2u | 30% or 500c/2u | 20% | 20% | free |
6404.20.90 | 6 | -- Other | 2u | 30% or 500c/2u | 20% | 20% | free |
64.05 | Other footwear: | ||||||
6405.10 | - With uppers of leather or composition leather: | ||||||
6405.10.35 | 2 | -- Ballet shoes, with blocked toes | 2u | free | free | free | free |
6405.10.90 | 5 | -- Other | 2u | 30% | 20% | 20% | free |
6405.20 | - With uppers of textile materials: | ||||||
6405.20.10 | 1 | -- Bedroom slippers | 2u | 30% | 20% | 20% | free |
6405.20.15 | 2 | -- Ballet shoes, with blocked toes | 2u | free | free | free | free |
6405.20.17 | 9 | -- Other ballet shoes | 2u | 30% | free | free | free |
6405.20.20 | 9 | -- Babies' bootees | 2u | free | free | free | free |
6405.20.90 | 8 | -- Other | 2u | 30% | 20% | 20% | free |
6405.90 | - Other: | ||||||
6405.90.10 | 3 | -- Bedroom slippers | 2u | 30% | 20% | 20% | free |
6405.90.15 | 4 | -- Ballet shoes, with blocked toes | 2u | free | free | free | free |
6405.90.17 | 0 | -- Other ballet shoes | 2u | 30% | free | free | free |
6405.90.90 | 1 | -- Other | 2u | 30% or 500c/2u | 20% | 20% | free |
64.06 | Parts of footwear (including uppers whether or not attached to soles (excluding outer soles)); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof: | ||||||
6406.10 | - Uppers and parts thereof (excluding stiffeners): | ||||||
6406.10.10 | 0 | -- Half-pairs, mounted on dummy lasts of wood or unmounted, suitable for use as manufacturing models | kg | free | free | free | free |
6406.10.15 | 1 | -- Protective metal toe caps | kg | free | free | free | free |
6406.10.25 | 9 | -- Other parts, of iron or steel | kg | 20% | free | free | free |
6406.10.35 | 6 | -- Other, of textile materials, rubber or plastics | kg | 20% | 10% | 20% | free |
6406.10.90 | 9 | -- Other | kg | 20% | 10% | 10% | free |
6406.20 | 8 | - Outer soles and heels, of rubber or plastics | kg | 20% | 10% | 10% | free |
6406.90 | - Other: | ||||||
6406.90.05 | 0 | -- Of wood: soles; heel and sole units; tips; heels; stiffeners; arch supports; heel socks | kg | free | free | free | free |
6406.90.10 | 7 | -- Of cork: clog soles; heel and sole units; tips; heels | kg | free | free | free | free |
6406.90.15 | 8 | -- Other stiffeners, arch supports and heel socks, for footwear (excluding wood) | kg | free | free | free | free |
6406.90.20 | 4 | -- Removable fittings for footwear, of wood | kg | 20% | free | free | free |
6406.90.25 | 5 | -- Other removable fittings for footwear | kg | 20% | free | free | free |
6406.90.30 | 1 | -- Gaiters, leggings and similar articles, and parts thereof, wholly or principally of leather or composition leather | kg | 20% | free | free | free |
6406.90.35 | 2 | -- Gaiters, leggings and similar articles, and parts thereof (excluding those wholly or principally of leather or composition leather) | kg | 20% | free | free | free |
6406.90.40 | 9 | -- Parts of iron, steel, copper or aluminum, for footwear | kg | 20% | free | free | free |
6406.90.90 | 5 | -- Other | kg | 20% | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
6501.00 | 2 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | kg | 5% | free | free | free |
6502.00 | 6 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | kg | 5% | free | free | free |
6504.00 | 3 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | kg | 30% | free | free | free |
6505.00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed: | ||||||
6505.00.10 | 4 | - Hair-nets | kg | 30% | free | free | free |
6505.00.90 | 2 | - Other | kg | 30% | free | free | free |
65.06 | Other headgear, whether or not lined or trimmed: | ||||||
6506.10 | - Safety headgear: | ||||||
6506.10.10 | 2 | -- Firemen's helmets; headgear identifiable for use by miners and other industrial workers | u | free | free | free | free |
6506.10.20 | 9 | -- Other helmets for motorcyclist or other motorsports (including motorboat activities) | u | free | free | free | free |
6506.10.90 | 0 | -- Other | u | 25% | free | free | free |
6506.9 | - Other: | ||||||
6506.91 | -- Of rubber or of plastics: | ||||||
6506.91.10 | 5 | --- Rubber bathing caps | kg | 15% | free | free | free |
6506.91.90 | 3 | --- Other | kg | 25% | free | free | free |
6506.99 | 9 | -- Of other materials | kg | 25% | free | free | free |
6507.00 | 4 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | kg | 15% | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
66.01 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas): | ||||||
6601.10 | 9 | - Garden or similar umbrellas | u | 30% | free | free | free |
6601.9 | - Other: | ||||||
6601.91 | 1 | -- Having a telescopic shaft | u | 30% | free | free | free |
6601.99 | 2 | -- Other | u | 30% | free | free | free |
6602.00 | 8 | Walking-sticks, seat-sticks, whips, riding-crops and the like | u | 25% | free | free | free |
66.03 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02: | ||||||
6603.20 | 0 | - Umbrella frames, including frames mounted on shafts (sticks) | kg | 20% | free | free | free |
6603.90 | 2 | - Other | kg | 20% | free | free | free |
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
6701.00 | 6 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (excluding goods of heading 05.05 and worked quills and scapes) | kg | 20% | free | free | free |
67.02 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit: | ||||||
6702.10 | 4 | - Of plastics | kg | free | free | free | free |
6702.90 | 0 | - Of other materials | kg | free | free | free | free |
6703.00 | 3 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | kg | free | free | free | free |
67.04 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included: | ||||||
6704.1 | - Of synthetic textile materials: | ||||||
6704.11 | 8 | -- Complete wigs | kg | 20% | free | free | free |
6704.19 | 9 | -- Other | kg | 20% | free | free | free |
6704.20 | 6 | - Of human hair | kg | 20% | free | free | free |
6704.90 | 8 | - Of other materials | kg | 20% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.